| Callsign | Number | Certificate | Date of Affiliation | Obs |
|---|---|---|---|---|
| OK1MLP | 942 | Certificate | 2020-04-24 | |
| OK1PBU | 849 | Certificate | 2019-05-28 | |
| OK1RO | 570 | Certificate | 2020-01-01 | |
| OK2FD | 825 | Certificate | 2020-01-01 | |
| OK2QA | 1421 | Certificate | 2026-03-17 | |
| OK2ZI | 1367 | Certificate | 2025-04-17 | |
| OK3DM | 942 | Certificate | 2020-04-24 | |
| OK5D | 1296 | Certificate | 2025-01-16 | |
| OK5MM | 729 | Certificate | 2020-01-01 | |
| OL6D | 1102 | Certificate | 2022-12-25 | |
| OM2VL | 1161 | Certificate | 2023-04-11 | |
| OM2X | 1197 | Certificate | 2024-03-24 | |
| OM2XW | 1197 | Certificate | 2024-03-24 | |
| OM3CAQ | 1107 | Certificate | 2023-01-25 | |
| OM3DX | 822 | Certificate | 2020-01-01 | |
| OM3GI | 1173 | Certificate | 2023-04-14 | |
| OM3RM | 1143 | Certificate | 2023-04-04 | |
| OM8AA | 1192 | Certificate | 2024-02-02 | |
| ON4DN | 886 | Certificate | 2020-01-28 | |
| ON4LDL | 690 | Certificate | 2020-01-01 | |
| ON6LY | 1105 | Certificate | 2020-04-13 | |
| ON9TT | 820 | Certificate | 2020-01-01 | |
| OP1A ( SK ) | 728 | |||
| OP4A | 1105 | Certificate | 2020-04-13 | |
| OV3X | 1303 | Certificate | 2025-01-19 | |
| OY1CT | 926 | Certificate | 2020-04-16 | |
| OZ4CG | 557 | Certificate | 2020-01-01 | |
| OZ4FF ( SK ) | 548 | |||
| OZ8AE | 1303 | Certificate | 2025-01-19 | |
| PA0HVK | 858 | Certificate | 2019-10-22 | |
| PA0O | 992 | Certificate | 2021-02-18 | |
| PA0VAJ | 821 | Certificate | 2020-01-01 | |
| PA1CW | 985 | Certificate | 2021-02-14 | |
| PA3HEN | 1008 | Certificate | 2021-03-15 | |
| PA4O | 989 | Certificate | 2021-02-16 | |
| PA5KT | 1020 | Certificate | 2021-04-08 | |
| PA6AA | 1183 | Certificate | 2023-04-23 | |
| PA8AD | 993 | Certificate | 2021-02-18 | |
| PB7Z | 1183 | Certificate | 2023-04-23 | |
| PC0A | 1301 | Certificate | 2025-01-18 | |
| PE6Q | 993 | Certificate | 2021-02-18 | |
| PF5X | 991 | Certificate | 2021-02-18 | |
| PJ2DX | 1246 | Certificate | 2024-12-22 | |
| PJ4WW | 1224 | Certificate | 2026-04-10 | |
| PJ7AR | 1440 | Certificate | 2026-04-09 | |
| PP1CZ | 378 | Certificate | 2020-01-01 | |
| PP1RR ( SK ) | 5 | |||
| PP2BT | 762 | Certificate | 2020-01-01 | |
| PP2CC | 1349 | Certificate | 2025-04-09 | |
| PP2MD | 672 | Certificate | 2020-01-01 |
© CWJF Group. All Rights Reserved.